Domain: Business
Find Your Business Level
Reading time: 1min
Finding your level in the Hyperstonk business level guides is dead simple.
You do it either by headcount or by annual business revenue.
| Number of full-time employees | Annual Business Revenue | Level |
|---|---|---|
| Just me, no revenue | Under €$100k | ⇒ Level 0 |
| Just me, some revenue | Under €$100k | ⇒ Level 1 |
| Me and vendors | Under €$100k | ⇒ Level 2 |
| 2 to 4 | €$100k to €$250k | ⇒ Level 3 |
| 5 to 9 | €$250k to €$500k | ⇒ Level 4 |
| 10 to 19 | €$500k to €$1M | ⇒ Level 5 |
| 20 to 49 | €$1M to €$3M | ⇒ Level 6 |
| 50 to 99 | €$3M to €$10M | ⇒ Level 7 |
| 100 to 249 | €$10M to €$30M | ⇒ Level 8 |
| 250 to 500 | €$30 Million + | ⇒ Level 9 |
Enjoy!
Get Better Faster with Hyperstonk Pro
Get stronger while the others quit. It feels like cheating without the guilt. Life’s not fair and you’ll like it.
Upgrade to Hyperstonk Pro